Decking Material Calculator
Project inputs
Estimated result
NEXTWOOD WPC Deck 146 / 5.00 m x 3.00 m / Board direction: Along deck length / Standard outdoor
Deck area
15.00 m²
Deck boards
51 pcs
Joists
26 pcs
Clips
408 pcs
Optimized cut plan
2900 + 2200 mm
Layout strategy
Staggered saving
Joint positions
2200 mm / 2900 mm
Project use
Residential
Laying angle
90 degrees
Recommended joist spacing
400 mm / Joist spacing (mm): 400 mm
Movement gaps
Side 5.0-6.0 mm / End 5.0-6.0 mm / Wall 8.0-10.0 mm
Ventilation clearance (mm)
100 mm / Drainage slope (%): 1.5%
Thermal release
3.2 mm / Center fixed
Edge finish
Deck-board border / Follow each edge
Material list
| Item | Spec | Quantity | Weight |
|---|---|---|---|
| NEXTWOOD WPC Deck 146 field boards | Teak / 2900 x 146 x 24 mm | 21 pcs | 118.8 kg |
| NEXTWOOD WPC Deck 146 field boards | Teak / 2200 x 146 x 24 mm | 21 pcs | 90.1 kg |
| NEXTWOOD WPC Deck 146 border boards | Teak / Follow each edge / 3600 x 146 x 24 mm | 3 pcs | 21.1 kg |
| NEXTWOOD WPC Deck 146 border boards | Teak / Follow each edge / 2900 x 146 x 24 mm | 3 pcs | 17.0 kg |
| NEXTWOOD WPC Deck 146 border boards | Teak / Follow each edge / 2200 x 146 x 24 mm | 3 pcs | 12.9 kg |
| WPC joist | 2900 mm length / 400 mm centers / 400 mm recommended centers / 4 double-joist support lines at board joints (2 Joint positions) / 5-20 mm double joist drainage gap / 2 continuous edge joists x 5000 mm / 10 edge blocking pieces / 4 corner supports / four-side closed border joist support | 26 pcs | - |
| Border frame support cuts | 10 edge blocking pieces x 332 mm / 4 corner supports x 146 mm / cut from WPC joist and included in WPC joist quantity | 14 pcs | - |
| Start / stop clips | Stainless fixed clips | 36 pcs | - |
| Border board fixed clips | 400 mm border board fixed clip spacing / four-side closed border joist support | 48 pcs | - |
| Fixed locking clips | Center fixed line | 18 pcs | - |
| Expansion clips | Hidden fastener clips for movement release zones | 306 pcs | - |
| Clip screws | Stainless screws | 408 pcs | - |
| Joist anchors | 500 mm recommended anchor spacing | 176 sets | - |
Technical notes
Request a checked material list
Send this calculation to the NEXTWOOD team. It will appear in the admin backend and trigger the website notification email.
Estimate NEXTWOOD deck boards, joists, clips and edge components from the project length, width, board profile and installation spacing.
Use measured deck dimensions and the intended board direction to calculate a practical starting quantity for boards, support joists and fastening clips.
Allow for cuts, edge finishing, movement gaps and site conditions, then verify the final bill of materials against the selected NEXTWOOD system.
Example: a rectangular 4 m × 3 m deck has a net area of 12 m². Board size, laying direction, joints and cutting waste change the final quantities; confirm the material list before ordering.
